Quote:
Originally Posted by 10R WINS
Let me second the GPS accuracy and add that I've done an indicated 187 MPH with stock gears/tire size. Man...That shift light gets annoying!
|
i'm sure you know you can set the shift lite to a high rpm like 13k. i think the stock setting is 11,700 or something like that. I've only banged the limiter once. that was enough for me.
INPUTS
Front Sprocket (Teeth) 17 Stock = 17
Rear Sprocket (Teeth) 42 Stock = 40
Rear Tire Diameter (inches) 25 See notes below
2006 ZX-10R Calculation
GEAR 1 2 3 4 5 6
Front Sprocket (Teeth) 17 17 17 17 17 17
Rear Sprocket (Teeth) 42 42 42 42 42 42
Tire Circumference (Inches) 78.540 78.540 78.540 78.540 78.540 78.540
Primary Drive 1.604 1.604 1.604 1.604 1.604 1.604
Final Drive 2.471 2.471 2.471 2.471 2.471 2.471
Internal Gear Ratio 2.533 2.053 1.737 1.524 1.381 1.304
Overall Gear Ratio 10.038 8.136 6.883 6.039 5.473 5.168
% Step to higher gear 19% 15% 12% 9% 6%
GEAR 1 2 3 4 5 6
RPM MPH MPH MPH MPH MPH MPH
4,000 30 37 43 49 54 58
5,000 37 46 54 62 68 72
6,000 44 55 65 74 82 86
7,000 52 64 76 86 95 101
8,000 59 73 86 99 109 115
10,000 74 91 108 123 136 144
11,000 82 101 119 135 149 158
12,200 90 112 132 150 166 176
Note: To measure tire circumference roll bike and measure the length of one revolution of rear wheel. Then divide measurement by 3.1416 to calculate diameter.